Gents | Runner Up | Winner |
Last Chance Trophy | Brian H Strachan | Kielan Turner |
Queen Mother Shield | Paul McKenzie | James Urquhart |
Europcar Stableford | Allan Whitecross | Fred Dempster |
Treasurer’s Prize ( No Trophy ) | Craig Smith | Colin McRae |
Secretary’s Prize ( No Trophy ) | Huey Mair | Fred Dempster |
Skol Lager Trophy | Peter Smith | Hendry Alexander |
Advertiser Trophy | Mark Robertson | Grant McRitchie |
N.I.A.C Trophy | Bryan Carr | Alan Angus |
Rosehall Shield | Peter Miller Colin Chalmers | John Paterson Steven Moir |
Balloch Cup | Keith Walton | Graeme Christie |
Advocates Cup | Duncan Alexander | Paul McKenzie |
DD Purdie Putter | Duncan Alexander | John Dalgarno |
Monthly Medal Tankard (J L Williams Trophy ) | Colin McRae | Brian H Strachan |
Kinnermit Trophy ( Salver ) | Andy Sopel Scott Garven | Sean Low Allan Whitecross |
W M Murray Centenary Cup | Scott Clelland Craig Smith James Ewan Ian Stephen | Martin McLeod Steven Mackie Kevin Duncan Mark Robertson |
Duff Cup | Scott Clelland | Ian Singer |
Scratch Matchplay ( Perpetual Trophy ) | Scott Clarihew | Ross Clarihew |
Champ 2 Handicap ( Laramie Trophy ) | Paul McKenzie | Bill Beaton |
Champ 2 Scratch | Brian H Strachan | Andy Sopel |
Champ 1 Handicap ( Hunter Strachan Trophy ) | Ian Stephen | Ross Clarihew |
Championship Scratch ( Ardmiddle Challenge Cup ) | Scott Clarihew | Sean Low |
Ladies | Runner Up | Winner |
Littlejohn Quaiche | Christine Bruce | Melanie Smith |
Last Chance Trophy | Kay Ward | Audrey Singer |
9 Hole Bowl | Nicola Rhind | Faye Skinner |
Banffshire Plus Ladies Salver | Lorna Campbell | Susan Davidson |
McBride Trophy | Fiona Cameron | Evelyn Mackie |
Hendry Trophy | Audrey Singer | Lorna Rennie |
Monthly Medal | Elaine Sutherland Yvonne Massie | Irene Dall |
Captain’s Salver | Irene Dall | Lorna Campbell |
M H Murray Salver | Yvonne Massie | Susan Davidson |
Broch Bowl | Wendy Sleigh Evelyn Mackie Muriel Barnes | |
Paterson Cup | Linda Kinsella | Irene Dall |
Phyllis Bruce Trophy | Yvonne Massie | |
Massie Trophy | Heather Smith | Evelyn Mackie |
Lyall Cup | Audrey Morrison Lorna Rennie | Yvonne Massie Evelyn Mackie |
Garden Rose Bowl | Christine Bruce | Linda Kinsella |
Pirie Trophy ( Championship Nett ) | Elaine Sutherland | Kay McWilliam |
Championship | Yvonne Massie | Wendy Sleigh |
Mixed | Runner Up | Winner |
Simpson Cup | Stephen Beer | Keith Walton |
Shepherd Trophy ( D Shepherd Memorial Cup ) | Alan Whitecross | Sean Low |
Greenkeeper’s Shield ( George Geddes Shield ) | Melanie Smith | Owen Duncan |
Sim Trophy ( J & W Sim Memorial Trophy ) | Bill Beaton | Melanie Smith |
MacRobert Thistle Cup | Jim Chalmers | Alan Angus |
President”s Putter | Rob Gillanders | Bill Beaton |
Turriff Tyres Trophy | Lynda Davidson Nigel Smith | Ann Clarihew Scott Clarihew |
McVitie & Price | Christine Bruce David Hepburn | Susan Davidson Ian Stephen |
Seniors | Runner Up | Winner |
Senior Gents Winter Eclectic Div. 1 | Bill Robertson | |
Senior Gents Winter Eclectic Div. 2 | Charlie Bruce | |
Senior Ladies Winter Eclectic | Lorna Rennie | |
Senior Ladies Medal | Susan Gray Evelyn Mackie | Irene Dall |
Senior Gents Medal Championship | Bill Robertson | Douglas Connon |
Senior Gents Medal Salver | James Thomson | Andrew Stephen |
Sandy Horn Cup | Douglas Connon | Christine Bruce |
Ron Esslement Quaich Texas Scramble | Peter Miller David Ward Charlie Bruce | William Sharp Ronald Milne Gillian Thomson |
J D Pirie Cup AM-AM | Gordon Martin William Innes Gillian Thomson Evelyn Mackie | Leigh Myers Douglas Connon Irene Dall James Thomson |
Lady Champion Nett ( W McKilligan Cup ) | Yvonne Massie | Karen Bremner |
Ladies Champion Scratch ( Purdie Cup ) | Karen Bremner | Yvonne Massie |
Gents Championship Nett (Riddoch Wood Cup ) | Ian Singer | Andrew Stephen |
Gents Championship Scratch ( G Abel Cup ) | Neil Clark | John dalgarno |
Juniors | Runner Up | Winner |
Imphal ( Adult Junior Matchplay ) | Ruari Dall Sean Low | Owen Duncan Neil Clark |
Wilson Davidson ( Junior Team Vs Senior Team ) | Juniors | Seniors |
Alexander Trophy ( Monthly Medal ) Boys | Connor McRitchie | Owen Duncan |
Boys Rattray Cup | Owen Duncan | Leo Clerihew |
I. D. R. Clark Trophy ( Most Improved Junior ) | Ethan Neville | |
Caterer’s Special Prize (lowest average nett difference ) | ||
Greenkeeper’s Trophy | Taylor Barron | Owen Duncan |
Shepherd Trophy | Ruari Dall | Sean Whitecross |
John Dall Cup | Connor McRitchie | Taylor Barron |
Ferguson Cup ( Pairs Matchplay ) | Ruari Dall harry Gray | Robbie Duncan Owen Duncan |
Dunn Cup ( Boys H/C Matchplay ) | Ryan Stuart | Leo Clerihew |
H.P. Clark Cup ( Boys Scratch Matchplay ) | Owen Duncan | Connor McRitchie |
McHardy Trophy ( Boys Nett Champion ) | Ryan Stuart | Ruari Dall |
Templeton Trophy ( Boys Scratch Champion ) | Charlie Mackie | Taylor Barron |
Girls Scratch Champion |